Shipping policy
Delivery
| Country | Delivery method | Delivery time | Shipping cost |
|---|---|---|---|
| Estonia | Omniva Parcel Lockers SmartPosti Parcel Lockers |
1-2 business days | €2.80–€3.30 Free from €60 |
| Latvia | Omniva Parcel Lockers | 2-4 business days | €5.20 Free from €150 |
| Lithuania | Omniva Parcel Lockers | 2-4 business days | €5.20 Free from €150 |
| Finland | Posti Parcel Lockers | 4-8 business days | €9.50 Free from €300 |
| Sweden | DPD Parcel Lockers | 4-8 business days | €14.20 Free from €300 |
| Poland | Nova Post Parcel Lockers | 4-8 business days | €8.90 Free from €200 |
| Germany | Nova Post Parcel Lockers | 4-8 business days | €12.50 Free from €250 |
| Denmark | DPD Parcel Lockers | 4-8 business days | €16.80 Free from €300 |
| Netherlands | DPD Parcel Lockers Nova Post Parcel Lockers |
7-12 business days | €17.20 Free from €300 |
| Belgium | GLS Pickup Points | 7-12 business days | €19.80 €9.80 from €300 Free from €500 |
| France | DHL Parcel Lockers GLS Pickup Points |
7-12 business days | €19.80 €9.80 from €300 Free from €500 |
| Austria | DPD Parcel Lockers GLS Pickup Points |
7-12 business days | €12.60 Free from €300 |
| Czechia | Nova Post Parcel Lockers | 7-10 business days | €9.80 Free from €300 |
| Slovakia | Nova Post Parcel Lockers | 7-10 business days | €13.80 Free from €300 |
| Hungary | Nova Post Parcel Lockers | 7-12 business days | €12.80 Free from €300 |
| Slovenia | DPD Parcel Lockers | 8-13 business days | €18.20 €9.80 from €300 Free from €500 |
| Croatia | DPD Parcel Lockers | 8-13 business days | €19.80 €12.80 from €300 Free from €500 |
| Romania | Nova Post Pickup Points | 7-12 business days | €14.20 Free from €300 |
| Bulgaria | DPD Parcel Lockers GLS Pickup Points |
7-15 business days |
DPD: €24.90 €14.90 from €300 Free from €500 GLS: €19.80 €9.80 from €300 Free from €500 |
| Italy | Nova Post Parcel Lockers | 7-15 business days | €14.60 Free from €300 |
| Spain | Nova Post Parcel Lockers | 7-15 business days | €16.80 Free from €300 |
Shipping Costs
Shipping costs are paid by the buyer and are calculated based on the selected delivery destination, delivery method, and the total order value. The applicable shipping rates are displayed during checkout and are summarized in the table above.
Delivery Times
Orders containing in-stock products are delivered to the destination selected by the buyer using the chosen delivery method. Estimated delivery times are shown in the table above and may vary depending on the destination country and shipping provider.
Please note that delivery times are estimates and may occasionally be affected by factors beyond our control, such as carrier delays, customs procedures, or public holidays.
Order Processing
Orders containing in-stock items placed before 15:00 (EET) are usually processed and prepared for dispatch within 1 business day.
Orders placed after 15:00 (EET) are processed starting from the next business day.
During periods of high order volume or other exceptional circumstances, order processing may take up to 2 business days.
Pre-orders and Exceptional Cases
Products marked as Pre-order have a longer estimated dispatch time, which is indicated on the respective product page.
In exceptional circumstances, such as delays from suppliers, customs clearance, force majeure events, or other unforeseen situations, ABC Drone reserves the right to dispatch goods within up to 20 business days. If a significant delay occurs, the customer will be informed as soon as reasonably possible.